Sandorių dėl kainų skirtumo sutartis leidžia prekiautojams spekuliuoti būsima pagrindinio turto rinkos judėjimo kryptimi, neįsigyjant ir neperimant pagrindinio turto fizinio pristatymo.
| INSTRUMENT | Leverage (up to)* | Tipinis skirtumas (finansinės priemonės valiuta)** | Komisiniai ***% nuo apimties | 1 loto vertė | Mažiausias sandoris | Prekybos valandos (CET) |
|---|---|---|---|---|---|---|
| Czech Republic | 1:5 | 0.05 | 0.1% | 1 | 1 | 9:05 am – 4:10 pm |
| France | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:00 am – 5:30 pm |
| Germany | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:05 am - 1:00 pm, 1:03 pm - 5:30 pm |
| Hong Kong | 1:5 | 0.01 | 0.1% | 1 | 1 | 3:30 am – 6:00 am, 7:00 am – 10:00 am |
| Hungary | 1:5 | 0.05 | 0.1% | 1 | 1 | 9:05 am – 4:55 pm |
| Italy | 1:5 | 0.05 | 0.1% | 1 | 1 | 9:00 am – 5:30 pm |
| Netherlands | 1:5 | 0.04 | 0.1% | 1 | 1 | 9:00 am – 5:30 pm |
| Saudi Arabia | 1:5 | 0.05 | 0.1% | 1 | 1 | Monday - Thursday: 9:05 am - 13:55 pm |
| Spain | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:00 am – 5:30 pm |
| Switzerland | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:00 am – 5:20 pm |
| UK | 1:5 | 0.02 | 0.1% | 1 | 1 | 9:05 am – 5:30 pm |
| US | 1:5 | 0.01 | 0.3% | 1 | 1 | 3:30 pm – 10:00 pm |
| United Arab Emirates | 1:5 | 0.02 | 0.1% | 1 | 1 | 8:00 am - 12:45 pm |
| Poland | 1:5 | 0.02 | 0.1% | 1 | 1 | 9:05 am - 4:40 pm |
| Japan | 1:5 | 1 | 0.1% | 1 | 1 | 2:05 am – 4:30 am, 5:30 am – 7:55 am |
| Instrument | Company name | Leverage |
|---|---|---|
| CEZ | CEZ Group | 1:5 |
| CZG | Ceska Zbrojovka Group | 1:5 |
| ERBAG | ERSTE GROUP Bank | 1:5 |
| KOFOLA | KOFOLA | 1:5 |
| KOMB | KOMERCNI BANKA | 1:5 |
| MONETA | GE Money Bank | 1:5 |
| TABAK | Philip Morris | 1:5 |
| DSPW | Doosan Skoda Power as | 1:5 |
| M2C | Mark2 Corp Investment SE | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| AC.P | Accor SA | 1:5 |
| ACA.P | Credit Agricole SA | 1:5 |
| AIR.P | Airbus SE | 1:5 |
| AKE.P | Arkema SA | 1:5 |
| ALO.P | Alstom SA | 1:5 |
| BNP.P | BNP Paribas SA | 1:5 |
| BOLL.P | Bollore SE | 1:5 |
| BVI.P | Bureau Veritas SA | 1:5 |
| CA.P | Carrefour SA | 1:5 |
| CAP.P | Capgemini SE | 1:5 |
| CS.P | AXA SA | 1:5 |
| DANO.P | Danone SA | 1:5 |
| DAST.P | Dassault Systemes SE | 1:5 |
| DG.P | Vinci SA | 1:5 |
| EDEN.P | Edenred SE | 1:5 |
| EI.P | EssilorLuxottica SA | 1:5 |
| EN.P | Bouygues SA | 1:5 |
| ETL | Eutelsat Communications SACA | 1:5 |
| FP.P | TotalEnergies SE | 1:5 |
| GLE.P | Societe Generale SA | 1:5 |
| LVMH.P | LVMH Moet Hennessy Louis Vuitt | 1:5 |
| OR.P | L'Oreal SA | 1:5 |
| PRTP.P | Kering SA | 1:5 |
| RI.P | Pernod Ricard SA | 1:5 |
| SAF.P | Safran SA | 1:5 |
| SAN.P | Sanofi SA | 1:5 |
| STM.P | STMicroelectronics NV | 1:5 |
| SU.P | Schneider Electric SE | 1:5 |
| TCFP.P | Thales SA | 1:5 |
| UBIP.P | Ubisoft Entertainment SA | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ADS.D | adidas AG | 1:5 |
| ALV.D | Allianz SE | 1:5 |
| BAS.D | BASF SE | 1:5 |
| BAYN.D | Bayer AG | 1:5 |
| BEI.D | Beiersdorf AG | 1:5 |
| BMW.D | Bayerische Motoren Werke AG | 1:5 |
| BNRG.D | Brenntag SE | 1:5 |
| CBK.D | Commerzbank AG | 1:5 |
| COKG.D | CANCOM SE | 1:5 |
| CONT.D | Continental AG | 1:5 |
| COPMa.D | CompuGroup Medical SE & Co Kga | 1:5 |
| DAI.D | Mercedes-Benz Group AG | 1:5 |
| DB1.D | Deutsche Boerse AG | 1:5 |
| DBK.D | Deutsche Bank AG | 1:5 |
| DPW.D | Deutsche Post AG | 1:5 |
| DTE.D | Deutsche Telekom AG | 1:5 |
| EOAN.D | E.ON SE | 1:5 |
| FME.D | Fresenius Medical Care AG | 1:5 |
| HDDG.D | Heidelberger Druckmaschinen AG | 1:5 |
| HEN3.D | Henkel AG & Co KGaA | 1:5 |
| HNRG.D | Hannover Rueck SE | 1:5 |
| HOTG.D | HOCHTIEF AG | 1:5 |
| IFX.D | Infineon Technologies AG | 1:5 |
| LHA.D | Deutsche Lufthansa AG | 1:5 |
| MRK.D | Merck KGaA | 1:5 |
| MTXG.D | MTU Aero Engines AG | 1:5 |
| P911 | Dr Ing hc F Porsche AG | 1:5 |
| PSHG.D | Porsche Automobil Holding SE | 1:5 |
| RHMG.D | Rheinmetall AG | 1:5 |
| RWE.D | RWE AG | 1:5 |
| SAP.D | SAP SE | 1:5 |
| SIE.D | Siemens AG | 1:5 |
| SMH.D | SUSS MicroTec SE | 1:5 |
| TKA.D | thyssenkrupp AG | 1:5 |
| VOW.D | Volkswagen AG | 1:5 |
| VOW3.D | Volkswagen AG | 1:5 |
| V1NC | VINCORION SE | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| 2580 | Aux Electric Co Ltd | 1:5 |
| 2631 | SICC Co Ltd | 1:5 |
| 3677 | Jiangsu Zenergy Battery Techno | 1:5 |
| 3750 | Contemporary Amperex Technolog | 1:5 |
| 6613 | Lens Technology Co Ltd | 1:5 |
| 6960 | Shuangdeng Group Co Ltd | 1:5 |
| 9678 | Unisound AI Technology Co Ltd | 1:5 |
| XIAOMI | Xiaomi Corp | 1:5 |
| 9973 | Chery Automobile | 1:5 |
| 2259 | ZIJIN GOLD INTERNATIONAL CO | 1:5 |
| 2889 | PATEO CONNECT TECHNOLOGY SHA | 1:5 |
| 638 | FIBOCOM WIRELESS INC-H | 1:5 |
| 6687 | JST GROUP CORP LTD | 1:5 |
| 2026 | PONY AI INC-CLASS A | 1:5 |
| 2579 | CNGR ADVANCED MATERIAL CO -H | 1:5 |
| 2788 | Chuangxin Industries Hold. | 1:5 |
| 2685 | QUANTGROUP HD LTD | 1:5 |
| 2658 | GUANGDONG TIANYU SEMICONDU-H | 1:5 |
| 2691 | Nanhua Futures Co | 1:5 |
| 6600 | ONEROBOTICS SHENZHEN CO -H | 1:5 |
| 6082 | SHANGHAI BIREN TECHNOLOGY -H | 1:5 |
| 9903 | SHANGHAI ILUVATAR COREX SE-H | 1:5 |
| 100 | MINIMAX GROUP INC | 1:5 |
| 2513 | KNOWLEDGE ATLAS TECHNOLOGY-H | 1:5 |
| 3986 | GIGADEVICE SEMICONDUCTOR I-H | 1:5 |
| 6809 | MONTAGE TECHNOLOGY CO LTD-H | 1:5 |
| 600 | AXERA SEMICONDUCTOR CO LTD-H | 1:5 |
| 2706 | BEIJING HAIZHI TECHNOLOGY -H | 1:5 |
| 2729 | ZHEJIANG GALAXIS TECHNOLO-H | 1:5 |
| 2726 | EPIWORLD INTERNATIONAL CO -H | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| MOL | MOL Hungarian Oil | 1:5 |
| OTP-BUD | OTP Bank Plc | 1:5 |
| Instrument | Company name | Leverage |
|---|
| Instrument | Company name | Leverage |
|---|---|---|
| AH.A | Koninklijke Ahold Delhaize NV | 1:5 |
| ASML.A | ASML Holding NV | 1:5 |
| HEIA.A | Heineken NV | 1:5 |
| RDSA.A | Shell PLC | 1:5 |
| WKL.A | Wolters Kluwer NV | 1:5 |
| CSG.A | Czechoslovak Group | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ARAMCO | Saudi Arabian Oil Co | 1:5 |
| DAWAA | Al-Dawaa Medical Services Co | 1:5 |
| UCIC | United Carton Industries Co | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| AMA.MC | Amadeus IT Group SA | 1:5 |
| BBVA.MC | Banco Bilbao Vizcaya Argentari | 1:5 |
| IBE.MC | Iberdrola SA | 1:5 |
| REP.MC | Repsol SA | 1:5 |
| SAN.MC | Banco Santander SA | 1:5 |
| TEF.MC | Telefonica SA | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ABBN.Z | ABB Ltd | 1:5 |
| ADEN.Z | Adecco Group AG | 1:5 |
| BAER.Z | Julius Baer Group Ltd | 1:5 |
| CFR.Z | Cie Financiere Richemont SA | 1:5 |
| NESN.Z | Nestle SA | 1:5 |
| UBSG.Z | UBS Group AG | 1:5 |
| UHRN.Z | Swatch Group AG/The | 1:5 |
| COPN.Z | COSMO PHARMACEUTICALS NV | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ASTON | Aston Martin Lagonda Global Ho | 1:5 |
| GLEN | Glencore PLC | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| AA | Alcoa Corp | 1:5 |
| AAPL | Apple Inc | 1:5 |
| ABNB | Airbnb Inc | 1:5 |
| ABT | Abbott Laboratories | 1:5 |
| ACN | Accenture PLC | 1:5 |
| ADBE | Adobe Inc | 1:5 |
| ADM | Archer-Daniels-Midland Co | 1:5 |
| AEP | American Electric Power Co Inc | 1:5 |
| AESI | Atlas Energy Solutions Inc | 1:5 |
| AFRM | Affirm Holdings Inc | 1:5 |
| AG | First Majestic Silver Corp | 1:5 |
| AGNC | AGNC Investment Corp | 1:5 |
| AHR | American Healthcare REIT Inc | 1:5 |
| AI | C3.ai Inc | 1:5 |
| AIG | American International Group I | 1:5 |
| AKAM | Akamai Technologies Inc | 1:5 |
| ALAB | Astera Labs Inc | 1:5 |
| ALB | Albemarle Corp | 1:5 |
| AMAT | Applied Materials Inc | 1:5 |
| AMD | Advanced Micro Devices Inc | 1:5 |
| AMGN | Amgen Inc | 1:5 |
| AMZN | Amazon.com Inc | 1:5 |
| ARM | ARM Holdings PLC | 1:5 |
| AS | Amer Sports Inc | 1:5 |
| ASML | ASML Holding NV | 1:5 |
| AUGO | Aura Minerals Inc | 1:5 |
| AVAV | AeroVironment Inc | 1:5 |
| AVGO | Broadcom Inc | 1:5 |
| AXP | American Express Co | 1:5 |
| AZN | AstraZeneca PLC | 1:5 |
| B | Barrick Mining Corp | 1:5 |
| BA | Boeing Co/The | 1:5 |
| BABA | Alibaba Group Holding Ltd | 1:5 |
| BAC | Bank of America Corp | 1:5 |
| BCAX | Bicara Therapeutics Inc | 1:5 |
| BE | Bloom Energy Corp | 1:5 |
| BIDU | Baidu Inc | 1:5 |
| BIRK | Birkenstock Holding Plc | 1:5 |
| BITO | ProShares Bitcoin ETF | 1:5 |
| BKNG | Booking Holdings Inc | 1:5 |
| BKR | Baker Hughes Co | 1:5 |
| BKV | BKV Corp | 1:5 |
| BLK | Blackrock Inc | 1:5 |
| BLSH | BULLISH | 1:5 |
| BNTX | BioNTech SE | 1:5 |
| BOLD | Boundless Bio Inc | 1:5 |
| BRKa | Berkshire Hathaway Inc | 1:5 |
| BRKb | Berkshire Hathaway Inc | 1:5 |
| BRZE | Braze Inc | 1:5 |
| BTSG | BrightSpring Health Services I | 1:5 |
| C | Citigroup Inc | 1:5 |
| CAI | Caris Life Sciences Inc | 1:5 |
| CALM | Cal-Maine Foods Inc | 1:5 |
| CAT | Caterpillar Inc | 1:5 |
| CCL | Carnival Corp | 1:5 |
| CHA | Chagee Holdings Ltd | 1:5 |
| CHWY | Chewy Inc | 1:5 |
| CHYM | Chime Financial Inc | 1:5 |
| CI | Cigna Group/The | 1:5 |
| CL | Colgate-Palmolive Co | 1:5 |
| CLX | Clorox Co/The | 1:5 |
| CMG | Chipotle Mexican Grill Inc | 1:5 |
| COIN | Coinbase Global Inc | 1:5 |
| COKE | Coca-Cola Consolidated Inc | 1:5 |
| COST | Costco Wholesale Corp | 1:5 |
| CPNG | Coupang Inc | 1:5 |
| CRCL | Circle Internet Group Inc | 1:5 |
| CRDO | Credo Technology Group Holding | 1:5 |
| CRM | Salesforce Inc | 1:5 |
| CROX | Crocs Inc | 1:5 |
| CRSP | CRISPR Therapeutics AG | 1:5 |
| CRWD | Crowdstrike Holdings Inc | 1:5 |
| CRWV | CoreWeave Inc | 1:5 |
| CSCO | Cisco Systems Inc | 1:5 |
| CTAS | Cintas Corp | 1:5 |
| CVS | CVS Health Corp | 1:5 |
| CVX | Chevron Corp | 1:5 |
| DAL | Delta Air Lines Inc | 1:5 |
| DASH | DoorDash Inc | 1:5 |
| DDOG | Datadog Inc | 1:5 |
| DE | Deere & Co | 1:5 |
| DELL | Dell Technologies Inc | 1:5 |
| DG | Dollar General Corp | 1:5 |
| DIS | Walt Disney Co/The | 1:5 |
| DUOL | Duolingo Inc | 1:5 |
| DVN | Devon Energy Corp | 1:5 |
| DXCM | Dexcom Inc | 1:5 |
| EBAY | eBay Inc | 1:5 |
| EMR | Emerson Electric Co | 1:5 |
| EQNR | Equinor ASA | 1:5 |
| ETOR | Etoro Group Ltd | 1:5 |
| EVO | Evotec SE | 1:5 |
| F | Ford Motor Co | 1:5 |
| FDX | FedEx Corp | 1:5 |
| FIG | FIGMA INC-CL A | 1:5 |
| FLOC | Flowco Holdings Inc | 1:5 |
| FLY | FIREFLY AEROSPACE INC | 1:5 |
| FLYE | FLY-E Group Inc | 1:5 |
| FSLR | First Solar Inc | 1:5 |
| GD | General Dynamics Corp | 1:5 |
| GE | General Electric Co | 1:5 |
| GEMI | Gemini Space Station Inc | 1:5 |
| GEMI | Gemini Space Station Inc | 1:5 |
| GILD | Gilead Sciences Inc | 1:5 |
| GM | General Motors Co | 1:5 |
| GOOG | Alphabet Inc | 1:5 |
| GPRO | GoPro Inc | 1:5 |
| GRAB | Grab Holdings Ltd | 1:5 |
| GS | Goldman Sachs Group Inc/The | 1:5 |
| GTLB | Gitlab Inc | 1:5 |
| HAL | Halliburton Co | 1:5 |
| HAS | Hasbro Inc | 1:5 |
| HD | Home Depot Inc/The | 1:5 |
| HII | Huntington Ingalls Industries | 1:5 |
| HON | Honeywell International Inc | 1:5 |
| HOOD | Robinhood Markets Inc | 1:5 |
| HPQ | HP Inc | 1:5 |
| IBM | International Business Machine | 1:5 |
| IDXX | IDEXX Laboratories Inc | 1:5 |
| INGM | Ingram Micro Holding Corp | 1:5 |
| INTC | Intel Corp | 1:5 |
| IOT | Samsara Inc | 1:5 |
| JD | JD.com Inc | 1:5 |
| JNJ | Johnson & Johnson | 1:5 |
| JPM | JPMorgan Chase & Co | 1:5 |
| KGS | Kodiak Gas Services Inc | 1:5 |
| KLAC | KLA Corp | 1:5 |
| KLAR | KLARNA GROUP PLC | 1:5 |
| KLC | KinderCare Learning Cos Inc | 1:5 |
| KMTS | Kestra Medical Technologies Lt | 1:5 |
| KO | Coca-Cola Co/The | 1:5 |
| KRMN | Karman Holdings Inc | 1:5 |
| KTOS | KRATOS DEFENSE & SECURITY | 1:5 |
| KVUE | Kenvue Inc | 1:5 |
| LB | Landbridge Co LLC | 1:5 |
| LCID | Lucid Group Inc | 1:5 |
| LEVI | Levi Strauss & Co | 1:5 |
| LGN | LEGENCE CORP-CL A | 1:5 |
| LINE | Lineage Inc | 1:5 |
| LLY | Eli Lilly & Co | 1:5 |
| LMT | Lockheed Martin Corp | 1:5 |
| LNG | Cheniere Energy Inc | 1:5 |
| LOGC | ContextLogic Inc | 1:5 |
| LVS | Las Vegas Sands Corp | 1:5 |
| LYFT | Lyft Inc | 1:5 |
| MA | Mastercard Inc | 1:5 |
| MCD | McDonald's Corp | 1:5 |
| MCHP | Microchip Technology Inc | 1:5 |
| MDLZ | Mondelez International Inc | 1:5 |
| MDT | Medtronic PLC | 1:5 |
| MELI | MercadoLibre Inc | 1:5 |
| META | Meta Platforms Inc | 1:5 |
| MMA | Mixed Martial Arts Group Ltd | 1:5 |
| MMM | 3M Co | 1:5 |
| MNST | Monster Beverage Corp | 1:5 |
| MNTN | MNTN Inc | 1:5 |
| MP | MP Materials Corp | 1:5 |
| MRK | Merck & Co Inc | 1:5 |
| MRNA | Moderna Inc | 1:5 |
| MRVL | Marvell Technology Inc | 1:5 |
| MS | Morgan Stanley | 1:5 |
| MSFT | Microsoft Corp | 1:5 |
| MU | Micron Technology Inc | 1:5 |
| NBIS | Nebius Group NV | 1:5 |
| NEM | Newmont Corp | 1:5 |
| NET | Cloudflare Inc | 1:5 |
| NFLX | Netflix Inc | 1:5 |
| NIO | NIO Inc | 1:5 |
| NIQ | NIQ Global Intelligence Plc | 1:5 |
| NKE | NIKE Inc | 1:5 |
| NOC | Northrop Grumman Corp | 1:5 |
| NOK | Nokia Oyj | 1:5 |
| NTSK | Netskope Inc | 1:5 |
| NU | NU Holdings Ltd/Cayman Islands | 1:5 |
| NVAX | Novavax Inc | 1:5 |
| NVCR | Novocure Ltd | 1:5 |
| NVDA | NVIDIA Corp | 1:5 |
| NVO | Novo Nordisk A/S | 1:5 |
| NXT | NEXTracker Inc | 1:5 |
| O | Realty Income Corp | 1:5 |
| ON | ON Semiconductor Corp | 1:5 |
| ORCL | Oracle Corp | 1:5 |
| OS | Onestream Inc | 1:5 |
| OSCR | Oscar Health Inc | 1:5 |
| OTLY | Oatly Group AB | 1:5 |
| OXY | Occidental Petroleum Corp | 1:5 |
| PACS | PACS Group Inc | 1:5 |
| PATH | UiPath Inc | 1:5 |
| PBR-A | Petroleo Brasileiro SA - Petro | 1:5 |
| PCG | PG&E Corp | 1:5 |
| PDD | PDD Holdings Inc | 1:5 |
| PEP | PepsiCo Inc | 1:5 |
| PFE | Pfizer Inc | 1:5 |
| PG | Procter & Gamble Co/The | 1:5 |
| PHM | PulteGroup Inc | 1:5 |
| PINS | Pinterest Inc | 1:5 |
| PLD | Prologis Inc | 1:5 |
| PLTR | Palantir Technologies Inc | 1:5 |
| PLUG | Plug Power Inc | 1:5 |
| PM | Philip Morris International In | 1:5 |
| PONY | Pony AI Inc | 1:5 |
| PTRN | Pattern Group Inc | 1:5 |
| PYPL | PayPal Holdings Inc | 1:5 |
| QCOM | QUALCOMM Inc | 1:5 |
| RACE | Ferrari NV | 1:5 |
| RBLX | ROBLOX Corp | 1:5 |
| RBRK | Rubrik Inc | 1:5 |
| RDDT | Reddit Inc | 1:5 |
| REGN | Regeneron Pharmaceuticals Inc | 1:5 |
| RIO | Rio Tinto PLC | 1:5 |
| RIOT | Riot Platforms Inc | 1:5 |
| RIVN | Rivian Automotive Inc | 1:5 |
| RLX | RLX Technology Inc | 1:5 |
| ROK | Rockwell Automation Inc | 1:5 |
| RTX | RTX Corp | 1:5 |
| S | SentinelOne Inc | 1:5 |
| SAIL | SailPoint Inc | 1:5 |
| SARO | StandardAero Inc | 1:5 |
| SBUX | Starbucks Corp | 1:5 |
| SCHW | Charles Schwab Corp/The | 1:5 |
| SDM | Smart Digital Group Ltd | 1:5 |
| SE | Sea Ltd | 1:5 |
| SHOP | Shopify Inc | 1:5 |
| SLB | Schlumberger NV | 1:5 |
| SMCI | Super Micro Computer Inc | 1:5 |
| SNAP | Snap Inc | 1:5 |
| SNOW | Snowflake Inc | 1:5 |
| SNX | TD SYNNEX Corp | 1:5 |
| SPCE | Virgin Galactic Holdings Inc | 1:5 |
| SPOT | Spotify Technology SA | 1:5 |
| SRFM | Surf Air Mobility Inc | 1:5 |
| STLA | Stellantis NV | 1:5 |
| STNE | StoneCo Ltd | 1:5 |
| STUB | Stubhub Holdings Inc | 1:5 |
| STZ | Constellation Brands Inc | 1:5 |
| SVCO | Silvaco Group Inc | 1:5 |
| T | AT&T Inc | 1:5 |
| TBBB | BBB Foods Inc | 1:5 |
| TEM | Tempus AI Inc | 1:5 |
| TEVA | Teva Pharmaceutical Industries | 1:5 |
| TGT | Target Corp | 1:5 |
| TM | Toyota Motor Corp | 1:5 |
| TMO | Thermo Fisher Scientific Inc | 1:5 |
| TOST | Toast Inc | 1:5 |
| TSLA | Tesla Inc | 1:5 |
| TSM | Taiwan Semiconductor Manufactu | 1:5 |
| TTE | TotalEnergies SE | 1:5 |
| TTWO | Take-Two Interactive Software | 1:5 |
| TXN | Texas Instruments Inc | 1:5 |
| U | Unity Software Inc | 1:5 |
| UAA | Under Armour Inc | 1:5 |
| UAL | United Airlines Holdings Inc | 1:5 |
| UBER | Uber Technologies Inc | 1:5 |
| ULS | UL Solutions Inc | 1:5 |
| UNH | UnitedHealth Group Inc | 1:5 |
| UPS | United Parcel Service Inc | 1:5 |
| USGO | US Goldmining Inc | 1:5 |
| V | Visa Inc | 1:5 |
| VALE | Vale SA | 1:5 |
| VG | Venture Global Inc | 1:5 |
| VOYG | Voyager Technologies Inc | 1:5 |
| VRTX | Vertex Pharmaceuticals Inc | 1:5 |
| VZ | Verizon Communications Inc | 1:5 |
| WAY | Waystar Holding Corp | 1:5 |
| WBTN | Webtoon Entertainment Inc | 1:5 |
| WFC | Wells Fargo & Co | 1:5 |
| WMT | Walmart Inc | 1:5 |
| WRD | WeRide Inc | 1:5 |
| XOM | Exxon Mobil Corp | 1:5 |
| XPEV | XPeng Inc | 1:5 |
| ZK | ZEEKR Intelligent Technology H | 1:5 |
| ZM | Zoom Communications Inc | 1:5 |
| ZS | Zscaler Inc | 1:5 |
| NP | NEPTUNE INSURANCE HOLDI-CL A | 1:5 |
| NAVN | Navan Inc | 1:5 |
| RGTI | Rigetti Computing Inc | 1:5 |
| BETA | BETA TECHNOLOGIES INC -CL A | 1:5 |
| CBC | Central Bancompany | 1:5 |
| CDNL | Cardinal Infrastructure | 1:5 |
| LMRI | Lumexa Imaging Holdings | 1:5 |
| MDLN | Medline Inc. | 1:5 |
| SNDK | SANDISK CORP | 1:5 |
| BTGO | Bitgo Holdings Inc | 1:5 |
| EQPT | EquipmentShare.com, Inc. | 1:5 |
| YSS | YORK SPACE SYSTEMS INC | 1:5 |
| FPS | Forgent Power Solutions Inc | 1:5 |
| AGBK | AGI INC-CL A | 1:5 |
| COYA | COYA THERAPEUTICS INC | 1:5 |
| GENB | Generate Biomedicines Inc. | 1:5 |
| RVI | ROBINHOOD VENTURES FUND I | 1:5 |
| MMED | MINIMED GROUP INC | 1:5 |
| PAYP | PayPay Corp | 1:5 |
| VRT | VERTIV HOLDINGS CO-A | 1:5 |
| HMH | HMH Holding Inc | 1:5 |
| MAIR | Madison Air Solutions Corp | 1:5 |
| ARXS | Arxis Inc | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| ADNOCDRILL | ADNOC Drilling Co PJSC | 1:5 |
| ADNOCLS | ADNOC Logistics & Services | 1:5 |
| ALPHADAT | Alpha Data PJSC | 1:5 |
| DEWA | Dubai Electricity & Water Auth | 1:5 |
| DTC | Dubai Taxi Co PJSC | 1:5 |
| SALIK | Salik Co PJSC | 1:5 |
| ALEC | ALEC HOLDINGS PJSC | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| PKN-WAR | ORLEN SA | 1:5 |
| ZAB-WAR | Zabka Group SA | 1:5 |
| Instrument | Company name | Leverage |
|---|---|---|
| 285A-TSE | Kioxia Holdings Corp | 1:5 |
| 485A-TSE | PowerX Inc. | 1:5 |
| 505A-TSE | Geekly Inc. | 1:5 |
| 523A-TSE | SEIWA HOLDINGS CO LTD | 1:5 |
Atkreipkite dėmesį: Wonderinterest Trading Ltd pasilieka teisę savo nuožiūra išplėsti spredą, sumažinti svertą, nustatyti maksimalų pavedimų skaičiaus limitą ir bendrą kliento pozicijų dydį. Wonderinterest Trading Ltd taip pat pasilieka teisę padidinti maržą tais atvejais, kai to reikalauja rinkos sąlygos. Prašome perskaityti Prekybos sąskaitos sutartį.
*Prekyba sudėtingais produktais, turinčiais didesnį svertą, susijusi su didele rizika ir gali lemti viso ar dalies jūsų investuoto kapitalo praradimą.
**Iškart po to, kai atidarote savo prekybos poziciją, spredas, t. y. skirtumas tarp esamos pardavimo ir pirkimo kainos, bus nuskaičiuotas iš jūsų sąskaitos.
***Taikomas minimalus komisinis mokestis, kuris priklauso nuo jūsų sąskaitos valiutos (5 EUR / 5 USD / 125 Kč / 4000 HUF / 20 PLN). Atidarius ir uždarius prekybos poziciją, komisinis mokestis bus nuskaičiuotas iš jūsų sąskaitos.
Reikia pagalbos?
Mūsų kvalifikuoti darbuotojai yra pasirengę
jums patarti, kad jūsų investicijos
ir toliau klestėtų.
Pradėkite prekiauti su WonderInterest Trading Ltd
Rizikos įspėjimas: CFD yra sudėtingi instrumentai ir dėl sverto jie kelia didelę riziką greitai prarasti pinigus. 78.70% mažmeninių investuotojų sąskaitų praranda pinigus prekiaudami CFD su šiuo teikėju. Turėtumėte apsvarstyti, ar suprantate, kaip veikia CFD, ir ar galite sau leisti prisiimti didelę riziką prarasti savo pinigus.