A contract for difference allows traders to speculate on future market movements of the underlying asset without owning or taking over the physical delivery of the underlying asset.
Choose a company-specific stock from the list and start trading now! You can invest in technology giants such as Microsoft, Alibaba, Alphabet or Netflix streaming services provider.
INSTRUMENT | Leverage (up to)* | Typical spread (starting from)** | Commission***% out of volume | 1 lot | Min. trade | Trading hours (CET) |
---|---|---|---|---|---|---|
Czech Republic | 1:5 | 0.05 | 0.10% | 1 | 1 | 9:00 am – 4:20 pm |
France | 1:5 | 0.01 | 0.10% | 1 | 1 | 9:00 am – 5:30 pm |
Germany | 1:5 | 0.01 | 0.10% | 1 | 1 | 09:01am - 01:00pm, 01:03pm - 05:30pm |
Hong Kong | 1:5 | 0.01 | 0.30% | 1 | 1 | 2:30am – 5:00 am, 6:00am – 9:00 am |
Hungary | 1:5 | 0.05 | 0.10% | 1 | 1 | 9:00 am – 5:00 pm |
Italy | 1:5 | 0.05 | 0.10% | 1 | 1 | 9:00 am – 5:30 pm |
Netherlands | 1:5 | 0.04 | 0.10% | 1 | 1 | 9:00 am – 5:30 pm |
Saudi Arabia | 1:5 | 0.05 | 0.30% | 1 | 1 | Monday - Thursday: 9:01 am - 1:59 pm |
Spain | 1:5 | 0.01 | 0.10% | 1 | 1 | 9:00 am – 5:30 pm |
Switzerland | 1:5 | 0.01 | 0.10% | 1 | 1 | 9:00 am – 5:20 pm |
UK | 1:5 | 0.02 | 0.10% | 1 | 1 | 9:00 am – 5:30 pm |
US | 1:5 | 0.01 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
United Arab Emirates | 1:5 | 0.02 | 0.30% | 1 | 1 | 7:01 am - 11:44 am |
Please note: Wonderinterest Trading Ltd reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. Wonderinterest Trading Ltd also reserves the right to increase margin in those situations when the market conditions require so, please read the Trading Account Agreement.
*Trading complex products with higher leverage involves high level of risk and may lead to loss of all or some of your invested capital.
**Right after you open your trading position, spread, which is the difference between the current ask and bid price, will be deducted from your account.
***Minimum commission applies and it depends on your account's currency (25 EUR / 25 USD / 500 CZK / 6000 HUF / 80 PLN). Upon opening and closing a trading position, a commission will be deducted from your account.
Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 91.79% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.