CFD indices allow you to track and trade the underlying index Dow Jones Average, S&P 500, Nasdaq Composite, DAX and EUROSTOXX 600, as well as many others.
Index CFD trading has several advantages - especially for those who want to participate in the world economy as indices are highly responsive to the current economic situation.
Instrument | Lot size | Typical Spread (in pips)** | Leverage (up to) | Trading hours (CET) |
---|---|---|---|---|
.AUS200Cash | Value of cash contract | 46 | 1:20 | 24 hours with break from 8:30 pm to 9:10 pm and from 11:00 pm to 1:50 am |
.DE30_ | Value of 25 cash contracts | 116 | 1:20 | from 08:00 am to 10:00 pm |
.DE30Cash | Value of cash contract | 116 | 1:20 | 24 hours with the break between 10:15 pm – 10:30 pm, 11:00 pm - 12:00 am |
.EURO50Cash | Value of cash contract | 32 | 1:20 | from 08:00 am to 10:00 pm |
.FRANCECash | Value of cash contract | 58 | 1:20 | from 8:00 am to 10:00 pm |
.HKCash | Value of cash contract | 290 | 1:10 | from 02:15 am to 05:00 am, from 06:00 am to 09:30 am, from 10:15 am to 6:00 pm |
.JAPANCash | Value of cash contract | 432 | 1:20 | 24 hours with break from 11:00 pm to 12:00 am |
.SpainCash | Value of cash contract | 116 | 1:10 | from 09:00 am to 8:00 pm |
.UK100Cash | Value of cash contract | 12 | 1:20 | 24 hours with the break between 10:15 pm – 10:30 pm |
.US30_ | Value of 5 cash contracts | 116 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US30Cash | Value of cash contract | 116 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US500_ | Value of 50 cash contracts | 12 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US500Cash | Value of cash contract | 12 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.USTECHCash | Value of cash contract | 28 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US2000Cash | Value of cash contract | 6 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
Please note: Wonderinterest Trading Ltd reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. Wonderinterest Trading Ltd also reserves the right to increase margin in those situations when the market conditions require so. Please read the Trading Account Agreement.
*Trading complex products with higher leverage involves high level of risk and may lead to loss of all or some of your invested capital.
**Right after you open your trading position, spread, which is the difference between the current ask and bid price, will be deducted from your account.
Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 92.59% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.