Popular commodities include oil, natural gas or precious metals, such as gold, silver and platinum. For those who prefer agricultural commodities, there is coffee, cocoa, wheat and a range of other popular commodities.
Instrument | Typical Spread (in pips)** | Leverage (up to)* | Value of 1 lot | Trading hours (CET) |
---|---|---|---|---|
.BrentCrude#*** | 0.29 | fixed*** | 1000 barrel* | 24 hours with break from 11:00 pm to 2:00 am |
.BrentCrude*** | 0.29 | fixed*** | 100 barrel* | 24 hours with break from 11:00 pm to 2:00 am |
.USCocoa_ | 30 | 1:10 | 1 instrument* | 10:45 am – 7:30 pm |
.USCocoa_# | 30 | 1:10 | 10 instrument* | 10:45 am – 7:30 pm |
.USCoffe_# | 170 | 1:10 | 2000 pound* | 10:15 am – 7:30 pm |
.USCotto_ | 0.65 | 1:10 | 100 pound* | 3:00 am – 8:20 pm |
.USCotto_# | 0.65 | 1:10 | 500 pound* | 3:00 am – 8:20 pm |
.USSugar_ | 0.15 | 1:10 | 100 pounds* | 9:30 am – 7:00 pm |
.USSugar_# | 0.15 | 1:10 | 1120 pound* | 9:30 am – 7:00 pm |
.WTICrude#*** | 0.3 | fixed*** | 1000 barrel* | 24 hours with break from 23:00 pm to 00:00 am |
.WTICrude*** | 0.3 | fixed*** | 100 barrel* | 24 hours with break from 23:00 pm to 00:00 am |
Aluminium | 22 | 1:10 | 25 metric tonnes* | 2:00 am - 8:00 pm |
Copper | 0.2 | 1:10 | 25000 metric tonnes* | 00:02 am - 11 pm |
Copper.LME | 60 | 1:10 | 30 metric tonnes* | 2:00 am - 8:00 pm |
Corn | 0.025 | 1:10 | 5000 bushels* | 2:00 am - 2:45 pm, 3:30 pm - 8:20 pm |
Natgas | 0.03 | 1:10 | 10000 million British thermal units (MMBtu)* | 24 hours with break from 11:00 pm to 0:00 am |
Nickel | 160 | 1:10 | 10 metric tonnes* | 9:00 am - 8:00 pm |
Palladium | 37 | 1:10 | 100 troy ounce* | 00:02 am - 11 pm |
Platinum | 12 | 1:10 | 50 troy ounces* | 24 hours with break from 11:00 pm to 0:00 am |
Soybean | 0.06 | 1:10 | 5000 bushels* | 2:00 am - 2:45 pm, 3:30 pm - 8:20 pm |
Wheat | 0.03 | 1:10 | 5000 bushels* | 2:00 am - 2:45 pm, 3:30 pm - 8:20 pm |
XAGUSD# | 0.22 | 1:10 | 5000 troy ounce | 24 hours with a break from 22:59 to 00:01; Market Open on Monday at 01:00; Market Close on Friday at 22:59 |
XAUEUR | 4 | 1:20 | 10 troy ounce | 24 hours with a break from 22:59 to 00:01; Market Open on Monday at 01:00; Market Close on Friday at 22:59 |
XAUUSD# | 4.6 | 1:20 | 100 troy ounce | 24 hours with a break from 22:59 to 00:01; Market Open on Monday at 01:00; Market Close on Friday at 22:59 |
Zinc | 25 | 1:10 | 50 metric tonnes* | 2:00 am - 8:00 pm |
Please note: Wonderinterest Trading Ltd reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. Wonderinterest Trading Ltd also reserves the right to increase margin in those situations when the market conditions require so. Please read the Trading Account Agreement.
*Please note that the minimum size and step is 1 CFD, except all oil instruments (0.1 CFD), gold instrument (0.1 CFD) and silver instrument (0.1 CFD).
**Right after you open your trading position, spread, which is the difference between the current ask and bid price, will be deducted from your account.
***The initial margin is fixed and as such is not dependent on the opening price. The current initial margin can be found in your trading platform under the specification for each of these instruments.
Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 92.59% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.