Obchodujte měnové páry 24/5. Pokud chcete obchodovat forex prostřednictvím CFD, musíte rozumět základnímu devizovému trhu. CFD jsou jednoduše alternativním způsobem obchodování forexových měnových párů.
Obchodování s marží nemusí být vhodné pro každého, protože představuje vysoké riziko, takže je důležité zvážit své investiční zkušenosti, cíle a úroveň rizika. Neměli byste investovat peníze, které si nemůžete dovolit ztratit.
Instrument | Typical Spread (in pips)** | Leverage (up to)* | Value of 1 lot | Minimum trade | Trading hours (CET) |
---|---|---|---|---|---|
AUD/CAD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/CHF | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/JPY | 16 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/NZD | 45 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/SGD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/USD | 17 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
CAD/CHF | 34 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
CAD/JPY | 17 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
CHF/JPY | 17 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/AUD | 26 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/CAD | 26 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/CHF | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/CZK | 290 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/DKK | 75 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/GBP | 14 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/HKD | 90 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/HUF | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/JPY | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/NOK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/NZD | 46 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/PLN | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/RUB | 290 | 1:20 | 100000 | 0.01 | 08:30-19:00 |
EUR/SEK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/SGD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/TRY | 60 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/USD | 0.5 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/AUD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/CAD | 26 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/CHF | 20 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/DKK | 75 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/JPY | 18 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/NOK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/NZD | 53 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/PLN | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/SEK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/SGD | 46 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/USD | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NOK/SEK | 130 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NZD/CAD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NZD/CHF | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NZD/JPY | 18 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NZD/USD | 12 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
SGD/JPY | 72 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
TRY/JPY | 115 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/CAD | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/CHF | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/CNH | 36 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/CZK | 385 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/DKK | 75 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/HKD | 60 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/HUF | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/JPY | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/MXN | 210 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/NOK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/PLN | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/RUB | 290 | 1:20 | 100000 | 0.01 | 08:30-19:00 |
USD/SEK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/SGD | 26 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/TRY | 60 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/ZAR | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
ZAR/JPY | 72 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
Upozornění: Wonderinterest Trading Ltd si vyhrazuje právo rozšířit spread podle svého uvážení, snížit pákový efekt, nastavit maximální limit příkazů a celkovou expozici klienta. Wonderinterest Trading Ltd si rovněž vyhrazuje právo zvýšit marži v situacích, kdy to tržní podmínky vyžadují. Přečtěte si prosím Smlouvu o obchodním účtu.
*Obchodování složitých produktů s vyšším pákovým efektem zahrnuje vysokou úroveň rizika a může vést ke ztrátě celého nebo části vašeho investovaného kapitálu.
**Hned poté, co otevřete svou obchodní pozici, bude z vašeho účtu odečten spread, což je rozdíl mezi aktuální poptávkovou a nabídkovou cenou.
Varování před rizikem: Rozdílové smlouvy jsou komplexní nástroje a v důsledku použití finanční páky jsou spojeny s vysokým rizikem rychlého vzniku ztráty. U 92.59% účtů retailových investorů došlo při obchodování s rozdílovými smlouvami u tohoto poskytovatele ke vzniku ztráty. Měli byste zvážit, zda rozumíte tomu, jak rozdílové smlouvy fungují, a zda si můžete dovolit vysoké riziko ztráty svých prostředků.