Trgujte z valutnimi pari 24/5. Če želite trgovati s Forexom skozi CFD morate prvo razumeti osnove tujega menjalnega trga. CFDji so preprosto povedano alternativen način za menjavo tujih valutnih parov.
Trgovanje z maržo morda ni za vsakogar, saj predstavlja veliko tveganje, zato je pomembno da premislite, kakšne izkušnje imate z vlaganjem, cilje in stopnjo tveganja. Ne bi smeli vlagati denarja, katerega si ne morete privoščiti da bi ga izgubili.
Instrument | Typical Spread (in pips)** | Leverage (up to)* | Value of 1 lot | Minimum trade | Trading hours (CET) |
---|---|---|---|---|---|
AUD/CAD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/CHF | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/JPY | 16 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/NZD | 45 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/SGD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/USD | 17 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
CAD/CHF | 34 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
CAD/JPY | 17 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
CHF/JPY | 17 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/AUD | 26 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/CAD | 26 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/CHF | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/CZK | 290 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/DKK | 75 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/GBP | 14 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/HKD | 90 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/HUF | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/JPY | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/NOK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/NZD | 46 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/PLN | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/RUB | 290 | 1:20 | 100000 | 0.01 | 08:30-19:00 |
EUR/SEK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/SGD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/TRY | 60 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/USD | 0.5 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/AUD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/CAD | 26 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/CHF | 20 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/DKK | 75 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/JPY | 18 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/NOK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/NZD | 53 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/PLN | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/SEK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/SGD | 46 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/USD | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NOK/SEK | 130 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NZD/CAD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NZD/CHF | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NZD/JPY | 18 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NZD/USD | 12 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
SGD/JPY | 72 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
TRY/JPY | 115 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/CAD | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/CHF | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/CNH | 36 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/CZK | 385 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/DKK | 75 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/HKD | 60 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/HUF | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/JPY | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/MXN | 210 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/NOK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/PLN | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/RUB | 290 | 1:20 | 100000 | 0.01 | 08:30-19:00 |
USD/SEK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/SGD | 26 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/TRY | 60 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/ZAR | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
ZAR/JPY | 72 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
V vednost: Wonderinterest Trading Ltd. si pridržuje pravico, da razširi spread glede na svojo diskrecijo, zmanjša vzvod, določi največjo mejo naročil in splošno izpostavljenost stranke. Wonderinterest Trading Ltd. si prav tako pridržuje pravico do povečanja marže v teh primerih, ko to zahtevajo tržni pogoji. Prosimo, preberite Soglasje o trgovalnem računu.
*Trgovanje kompleksnih instrumentov z višjim vzvodom vključuje visoko stopnjo tveganja in lahko povzroči izgubo vsega ali delvašega vloženega kapitala.
**Takoj po odprtju trgovalne pozicije se bo spread odštel iz vašega računa, kar je razlika med trenutno nakupno in prodajno ceno.
Opozorilo o tveganju: Pogodbe na razliko so kompleksni instrumenti in prinašajo veliko tveganje hitre izgube denarja zaradi finančnega vzvoda. Pri trgovanju s pogodbami na razliko pri tem ponudniku denar izgubi 92.59% računov malih vlagateljev. Razmislite, ali razumete, kako delujejo CFD-ji, in ali si lahko privoščite tako veliko tveganje z izgubo denarja.